Choosing a hop by beer style
Which hop for an IPA?
88 varieties in the directory are cited for IPAs (IPA, double IPA, American and Belgian IPA) by their breeders and merchants. The most sought-after: Citra®, Mosaic®, Simcoe®, Galaxy®, Nelson Sauvin. 74 are aroma or dual-purpose hops; their alpha acids range from 3 to 20.5% (median 11%).
The 88 varieties · most sought-after first, then by name
| Variety | Use | Alpha acids | Dominant aromas | Country | In France |
|---|---|---|---|---|---|
| Citra® | dual-purpose | 10–15% | sweet fruit, citrus, floral | United States | not on sale |
| Mosaic® | dual-purpose | 11.5–13.5% | sweet fruit, citrus, woody and resinous | United States | not on sale |
| Simcoe® | dual-purpose | 12–14% | citrus, sweet fruit, floral | United States | not on sale |
| Galaxy® | dual-purpose | 11–16% | citrus, sweet fruit, woody and resinous | Australia | not on sale |
| Nelson Sauvin | dual-purpose | 12–13% | citrus, sweet fruit, woody and resinous | New Zealand | not on sale |
| Magnum | bittering | 12–14% | woody and resinous, red berries, sweet fruit | Germany | plants cones |
| Centennial | dual-purpose | 9.5–11.5% | sweet fruit, citrus, floral | United States | not on sale |
| Chinook | dual-purpose | 12–14% | sweet fruit, citrus, woody and resinous | United States | plants |
| Admiral | bittering | 13–16.2% | sweet fruit, red berries, herbal | United Kingdom | not on sale |
| Ahtanum™ | aroma | 4–6.3% | citrus | United States | not on sale |
| Amarillo™ VGXP01 | aroma | 8–11% | citrus, sweet fruit, cream and caramel | United States | not on sale |
| Apollo | bittering | 15–20% | herbal, spicy, citrus | United States | not on sale |
| Apolon | dual-purpose | 10–12% | not published | Slovenia | not on sale |
| Aramis | aroma | 7.9–8.3% | woody and resinous, floral, sweet fruit | France | not on sale |
| Azacca® | dual-purpose | 14–16% | sweet fruit, citrus, woody and resinous | United States | not on sale |
| Belma® | dual-purpose | 9.4–12.1% | sweet fruit, citrus, floral | United States | not on sale |
| Bitter Gold | bittering | 15.4–18.8% | sweet fruit, citrus, floral | United States | not on sale |
| Blue Northern Brewer | dual-purpose | 6–8% | not published | Belgium | not on sale |
| Bramling | aroma | 5.8 % | citrus | United Kingdom | not on sale |
| Bravo | bittering | 13–16% | citrus, herbal, cream and caramel | United States | not on sale |
| Brewer’s Gold (USA) | bittering | 8.1–13.1% | not published | United States | plants cones |
| Bru-1 | dual-purpose | 13–15% | sweet fruit, citrus, woody and resinous | United States | not on sale |
| Buzz Bullets | dual-purpose | 8–10% | citrus, floral | United States | not on sale |
| Caliente | dual-purpose | 15.3 % | citrus, sweet fruit, woody and resinous | United States | not on sale |
| Chinook (France) | dual-purpose | 8.2–9.5% | sweet fruit, citrus, woody and resinous | France | cones |
| Citiva | dual-purpose | 7.2–7.6% | sweet fruit, floral | United States | not on sale |
| Cobb | aroma | 4.4–6.7% | not published | United Kingdom | not on sale |
| Comet | not published | 9.4–12.4% | citrus, floral, sweet fruit | United States | plants cones |
| Crystal | aroma | 2.8–4.4% | sweet fruit, citrus, green fruit | United States | not on sale |
| Dana | dual-purpose | 11–16% | citrus, woody and resinous, herbal | Slovenia | not on sale |
| Delta | aroma | 5.5–7% | spicy, citrus, sweet fruit | United States | not on sale |
| Dr Rudi | dual-purpose | 10–12% | citrus, woody and resinous, herbal | New Zealand | not on sale |
| Early Bird | aroma | 4.4–6.7% | not published | United Kingdom | not on sale |
| Eclipse® | dual-purpose | 15.7–18.7% | citrus, sweet fruit, woody and resinous | Australia | not on sale |
| El Dorado® | dual-purpose | 13–17% | sweet fruit, citrus, woody and resinous | United States | not on sale |
| Elixir | aroma | 4.6–6.5% | sweet fruit, spicy, floral | France | not on sale |
| Equinox | aroma | 14.5–15.5% | citrus, sweet fruit, herbal | United States | not on sale |
| Eroica | bittering | 12.3 % | sweet fruit | United States | not on sale |
| Eureka | dual-purpose | 18–19% | herbal, spicy, woody and resinous | United States | not on sale |
| Falconer’s Flight® | dual-purpose | 9.5–12% | citrus, sweet fruit, floral | United States | not on sale |
| Fathead | aroma | 5–6% | sweet fruit | New Zealand | not on sale |
| First Gold | dual-purpose | 5.6–9.3% | citrus, red berries, woody and resinous | United Kingdom | not on sale |
| Fuggle (USA) | aroma | 5.6 % | not published | United States | not on sale |
| Fuggle H | aroma | 4.1–7.7% | sweet fruit, woody and resinous | United States | not on sale |
| Galena | aroma | 12 % | green fruit, sweet fruit, citrus | United States | not on sale |
| Glacier | dual-purpose | 3.3–9.7% | herbal, sweet fruit, cream and caramel | United States | plants |
| Golding (USA) | aroma | 4–6% | sweet fruit, herbal | United States | not on sale |
| Green Bullet | dual-purpose | 11–15% | sweet fruit | New Zealand | not on sale |
| Ivanhoe | aroma | 7.3–8% | citrus, woody and resinous, herbal | United States | not on sale |
| Jarrylo® | dual-purpose | 15–17% | sweet fruit | United States | not on sale |
| Jester® | aroma | 7–9% | sweet fruit | United Kingdom | not on sale |
| Kohatu® | aroma | 6.8 % | sweet fruit, woody and resinous | New Zealand | not on sale |
| Legacy® | dual-purpose | 7.8–8.4% | citrus, sweet fruit, spicy | United States | not on sale |
| Lunga | dual-purpose | 8–12.5% | sweet fruit | Poland | not on sale |
| Magnat | bittering | 13.5–17.5% | citrus, woody and resinous, cream and caramel | Poland | cones |
| Magnum (USA) | bittering | 10–14% | citrus, sweet fruit, floral | United States | not on sale |
| Marynka | dual-purpose | 7–10% | cream and caramel, woody and resinous, floral | Poland | not on sale |
| Mount Hood | aroma | 4–8% | herbal, citrus, spicy | United States | not on sale |
| Nectaron® | dual-purpose | 9.5–11.5% | sweet fruit | New Zealand | not on sale |
| Northern Brewer (USA) | dual-purpose | 8–10% | not published | United States | not on sale |
| Nugget | dual-purpose | 9.5–14% | sweet fruit, floral, citrus | United States | plants |
| Orange Sunrise | aroma | 7–8% | sweet fruit | New Zealand | not on sale |
| Pacific Jade | aroma | 12–14% | citrus | New Zealand | not on sale |
| Phoenix | dual-purpose | 8.5–13.5% | woody and resinous, spicy | United Kingdom | not on sale |
| Pilgrim | dual-purpose | 9–13% | herbal, spicy, cream and caramel | United Kingdom | not on sale |
| Pioneer | dual-purpose | 8–10% | citrus, woody and resinous, herbal | United Kingdom | not on sale |
| Polaris | dual-purpose | 18–23% | menthol, sweet fruit, citrus | Germany | not on sale |
| Prima Donna | dual-purpose | 5.6–9.3% | citrus | United Kingdom | not on sale |
| Riwaka | aroma | 4.5–6.5% | citrus, sweet fruit, cream and caramel | New Zealand | not on sale |
| Santiam | aroma | 5–8% | sweet fruit, herbal, spicy | United States | cones |
| Satus® | bittering | 12.5–14% | not published | United States | not on sale |
| Southern Cross | dual-purpose | 13–14% | citrus, woody and resinous | New Zealand | not on sale |
| Sterling | dual-purpose | 4.5–9% | citrus, floral, sweet fruit | United States | not on sale |
| Styrian Wolf | dual-purpose | 10–18.5% | not published | Slovenia | not on sale |
| Summer | aroma | 5.6–6.4% | sweet fruit, woody and resinous, herbal | Australia | not on sale |
| Summit™ | bittering | 16–18% | vegetal, herbal, spicy | United States | not on sale |
| Super Pride | bittering | 13.5–15% | spicy, cream and caramel, woody and resinous | Australia | not on sale |
| Talus™ | dual-purpose | 8.1–9.5% | sweet fruit, citrus, cream and caramel | United States | not on sale |
| Tangerine Dream® | aroma | 11–12% | sweet fruit | New Zealand | not on sale |
| Target | dual-purpose | 8–12.5% | woody and resinous, cream and caramel, citrus | United Kingdom | not on sale |
| Topaz | dual-purpose | 13.7–17.7% | citrus, sweet fruit, red berries | Australia | not on sale |
| Trident | aroma | 11–14% | citrus, sweet fruit, floral | United States | not on sale |
| Triskel | aroma | 8–9% | herbal, woody and resinous, citrus | France | not on sale |
| Vic Secret | dual-purpose | 14–17% | sweet fruit, citrus, red berries | Australia | not on sale |
| Wai-iti | aroma | 2.5–3.5% | citrus, floral, herbal | New Zealand | not on sale |
| Waimea | dual-purpose | 16–19% | citrus, sweet fruit, herbal | New Zealand | not on sale |
| Warrior® | bittering | 14.5–18% | citrus, spicy | United States | not on sale |
| Zappa™ | aroma | 6–8% | sweet fruit, herbal, citrus | United States | not on sale |
Beer styles given on each variety page, according to breeders and merchants. A variety missing from this list may also suit: the page only lists published styles. Alpha acids: published range. Directory updated on Thursday 19 November 2026.
Other ways to choose
By style or by use: Hops for IPA · Hops for NEIPA · Hops for lager · Bittering hops · Aroma hops.
To replace a variety: Citra® · Mosaic® · Simcoe® · amarillo · Cascade (USA) · Galaxy® · Nelson Sauvin · Motueka.
Plants can be ordered on hopstock.fr; hops harvested in France (cones, pellets) are on brewstock.fr.
