Choosing a hop by beer style
Which hop for a lager?
109 varieties in the directory are cited for lagers (lager, pils, helles, bock, märzen, dunkel) by their breeders and merchants. The most sought-after: Cascade (USA), Motueka, Saaz, Hallertau Mittelfrüh, Magnum. 96 are aroma or dual-purpose hops; their alpha acids range from 2.5 to 17% (median 7.5%).
The 109 varieties · most sought-after first, then by name
| Variety | Use | Alpha acids | Dominant aromas | Country | In France |
|---|---|---|---|---|---|
| Cascade (USA) | dual-purpose | 4.5–8.9% | sweet fruit, citrus, floral | United States | plants |
| Motueka | dual-purpose | 6.5–8.5% | citrus, woody and resinous, sweet fruit | New Zealand | not on sale |
| Saaz | aroma | 2.5–4.5% | woody and resinous, grass and hay, citrus | Czech Republic | not on sale |
| Hallertau Mittelfrüh | aroma | 3.5–5.5% | floral, grass and hay, citrus | Germany | not on sale |
| Magnum | bittering | 12–14% | woody and resinous, red berries, sweet fruit | Germany | plants cones |
| Chinook | dual-purpose | 12–14% | sweet fruit, citrus, woody and resinous | United States | plants |
| Strisselspalt | aroma | 1.8–5.7% | citrus, grass and hay, woody and resinous | France | not on sale |
| Agnus | dual-purpose | 9–14% | woody and resinous, sweet fruit, spicy | Czech Republic | not on sale |
| Ahtanum™ | aroma | 4–6.3% | citrus | United States | not on sale |
| Amethyst | aroma | 2–6% | citrus, woody and resinous, spicy | Czech Republic | not on sale |
| Aramis | aroma | 7.9–8.3% | woody and resinous, floral, sweet fruit | France | not on sale |
| Aurora | dual-purpose | 7–12% | sweet fruit, citrus, floral | Slovenia | not on sale |
| Backa | aroma | 3.1–6.9% | not published | Serbia | not on sale |
| Bianca | aroma | 7–8% | not published | United States | not on sale |
| Bitter Gold | bittering | 15.4–18.8% | sweet fruit, citrus, floral | United States | not on sale |
| Blato | aroma | 4.5 % | not published | Czech Republic | not on sale |
| Blisk | aroma | 9.7–14.1% | not published | Slovenia | not on sale |
| Boadicea | aroma | 7–10% | woody and resinous, cream and caramel, sweet fruit | United Kingdom | not on sale |
| Bobek | dual-purpose | 3.5–9.3% | floral, woody and resinous, citrus | Slovenia | not on sale |
| Bor | aroma | 2–3% | spicy, herbal, floral | United States | not on sale |
| Bouclier | dual-purpose | 3.8–6% | spicy | France/United Kingdom | not on sale |
| Buket | dual-purpose | 11 % | not published | Slovenia | not on sale |
| Buzz Bullets | dual-purpose | 8–10% | citrus, floral | United States | not on sale |
| Cascade (Australia) | aroma | 5–7% | citrus, floral, sweet fruit | Australia | not on sale |
| Cascade (France) | dual-purpose | 3.9–7% | citrus, floral | France | cones |
| Cascade (New Zealand) | dual-purpose | 6–8% | citrus, floral | New Zealand | not on sale |
| Celeia | aroma | 5–6% | citrus, woody and resinous, sweet fruit | Slovenia | not on sale |
| Chinook (France) | dual-purpose | 8.2–9.5% | sweet fruit, citrus, woody and resinous | France | cones |
| Cluster (AUS) | dual-purpose | 5.5–8.5% | woody and resinous, herbal | Australia | not on sale |
| Cluster (USA) | dual-purpose | 5.5–9% | sweet fruit, floral, citrus | United States | not on sale |
| Coigneau | not published | not published | not published | Belgium | not on sale |
| Comet | not published | 9.4–12.4% | citrus, floral, sweet fruit | United States | plants cones |
| Crystal | aroma | 2.8–4.4% | sweet fruit, citrus, green fruit | United States | not on sale |
| Diamant | dual-purpose | 7–7.5% | grass and hay, floral, herbal | Germany | not on sale |
| Dr Rudi | dual-purpose | 10–12% | citrus, woody and resinous, herbal | New Zealand | not on sale |
| Ella™ | aroma | 13.3–16.3% | sweet fruit, citrus, spicy | Australia | not on sale |
| Equinox | aroma | 14.5–15.5% | citrus, sweet fruit, herbal | United States | not on sale |
| Falconer’s Flight® | dual-purpose | 9.5–12% | citrus, sweet fruit, floral | United States | not on sale |
| Green Bullet | dual-purpose | 11–15% | sweet fruit | New Zealand | not on sale |
| Hallertau (NZ) | aroma | 7–9% | citrus, floral | New Zealand | not on sale |
| Hallertau (USA) | aroma | 3.5–5.5% | spicy, floral | United States | not on sale |
| Hallertauer Gold | aroma | 7–10% | not published | Germany | not on sale |
| Hallertauer Taurus | dual-purpose | 12.3–17.9% | herbal, menthol, woody and resinous | Germany | not on sale |
| Hersbrucker | aroma | 2–5% | grass and hay, floral, citrus | Germany | not on sale |
| Hersbrucker E | aroma | 4–6% | not published | United Kingdom | not on sale |
| Hersbrucker Pure | aroma | 4.7–6% | not published | Germany | not on sale |
| Hokitika | aroma | 5.5–6.5% | spicy, floral | New Zealand | not on sale |
| Hüller Bitterer | dual-purpose | 4.5–7% | not published | Germany | not on sale |
| Jarrylo® | dual-purpose | 15–17% | sweet fruit | United States | not on sale |
| Legacy® | dual-purpose | 7.8–8.4% | citrus, sweet fruit, spicy | United States | not on sale |
| Liberty | aroma | 3–6% | herbal, floral, spicy | United States | not on sale |
| Lubelska | aroma | 3–5.5% | not published | Czech Republic | not on sale |
| Lunga | dual-purpose | 8–12.5% | sweet fruit | Poland | not on sale |
| Magnat | bittering | 13.5–17.5% | citrus, woody and resinous, cream and caramel | Poland | cones |
| Marynka | dual-purpose | 7–10% | cream and caramel, woody and resinous, floral | Poland | not on sale |
| Mount Hood | aroma | 4–8% | herbal, citrus, spicy | United States | not on sale |
| Mount Rainier | dual-purpose | 5–8.1% | herbal, citrus, cream and caramel | United States | not on sale |
| Nectaron® | dual-purpose | 9.5–11.5% | sweet fruit | New Zealand | not on sale |
| Newport | bittering | 13.5–17% | green fruit | United States | not on sale |
| Northern Brewer | bittering | 7–10% | not published | Germany | not on sale |
| Northern Brewer (GR) | bittering | 7–10% | herbal, citrus, sweet fruit | Germany | not on sale |
| Olympic | dual-purpose | 10.6–13.8% | citrus, spicy | United States | not on sale |
| Opal | dual-purpose | 13–14% | herbal, woody and resinous, menthol | Germany | not on sale |
| Orion | dual-purpose | 8–9% | not published | Germany | not on sale |
| Outeniqua | bittering | 12–13.5% | not published | South Africa | not on sale |
| Pacific Gem | dual-purpose | 13–16% | sweet fruit, woody and resinous | New Zealand | not on sale |
| Pacific Sunrise | bittering | 12.5–14.5% | citrus, sweet fruit, cream and caramel | New Zealand | not on sale |
| Perle | dual-purpose | 8–9% | herbal, floral, grass and hay | Germany | plants |
| Perle (USA) | dual-purpose | 6–10% | spicy | United States | not on sale |
| Petit Jaune de Lucey | aroma | 1–4% | not published | France | not on sale |
| Premiant | dual-purpose | 8–12.5% | spicy, woody and resinous, green fruit | Czech Republic | not on sale |
| Pride of Ringwood | bittering | 7–11% | citrus, sweet fruit, herbal | Australia | not on sale |
| Progress | aroma | 6–7.5% | herbal, woody and resinous, red berries | United Kingdom | not on sale |
| Rakau | dual-purpose | 5.8–10.9% | citrus, sweet fruit, floral | New Zealand | not on sale |
| Record | aroma | 7–12% | not published | Belgium | not on sale |
| Riwaka | aroma | 4.5–6.5% | citrus, sweet fruit, cream and caramel | New Zealand | not on sale |
| Saaz (USA) | aroma | 3–4.5% | herbal, woody and resinous, spicy | United States | not on sale |
| Santiam | aroma | 5–8% | sweet fruit, herbal, spicy | United States | cones |
| Saphir | aroma | 2–4.5% | floral, sweet fruit, citrus | Germany | not on sale |
| Sladek | aroma | 4.5–8% | sweet fruit, red berries, citrus | Czech Republic | not on sale |
| Sonnet | aroma | 2.6–6% | woody and resinous, herbal, floral | United States | not on sale |
| Sorachi Ace | dual-purpose | 11.5–16% | sweet fruit, citrus, cream and caramel | Japan | plants |
| Southern Cross | dual-purpose | 13–14% | citrus, woody and resinous | New Zealand | not on sale |
| Southern Promise | dual-purpose | 9.5–11.5% | woody and resinous | Slovenia | not on sale |
| Sovereign | bittering | 4.5–6.5% | sweet fruit, green fruit, cream and caramel | United Kingdom | not on sale |
| Spalt | aroma | 2.5–5.7% | herbal, citrus, floral | Germany | not on sale |
| Spalter Select | aroma | 3–6.5% | herbal, floral, grass and hay | Germany | not on sale |
| Styrian Golding | aroma | 2.8–6% | herbal, floral, grass and hay | Slovenia | not on sale |
| Sunbeam | aroma | 4–5% | herbal | United States | not on sale |
| Super Pride | bittering | 13.5–15% | spicy, cream and caramel, woody and resinous | Australia | not on sale |
| Sybilla | aroma | 5–8% | cream and caramel, woody and resinous, citrus | Poland | not on sale |
| Sylva | aroma | 5.6–7.3% | woody and resinous, herbal, spicy | Australia | not on sale |
| Tahoma | aroma | 7.2–8.2% | citrus, spicy, floral | United States | not on sale |
| Tardif de Bourgogne | aroma | 3.1–5.5% | sweet fruit, herbal | France | not on sale |
| Target | dual-purpose | 8–12.5% | woody and resinous, cream and caramel, citrus | United Kingdom | not on sale |
| Tettnanger | dual-purpose | 2.5–5.5% | herbal, floral, citrus | Germany | not on sale |
| Tettnanger (Switzerland) | aroma | 4.1–6.3% | not published | Switzerland | not on sale |
| Tettnanger (USA) | dual-purpose | 4–5% | not published | United States | not on sale |
| Tettnanger A | aroma | 4.4 % | not published | Germany | not on sale |
| Tettnanger B | aroma | 5.3 % | not published | Germany | not on sale |
| Tradition | aroma | 4.6–7% | citrus, floral, herbal | Germany | not on sale |
| Trident | aroma | 11–14% | citrus, sweet fruit, floral | United States | not on sale |
| Triskel | aroma | 8–9% | herbal, woody and resinous, citrus | France | not on sale |
| Triumph | dual-purpose | 10.6–11.4% | sweet fruit, citrus, floral | United States | plants |
| Ultra | aroma | 3–5% | not published | United States | not on sale |
| Vanguard | aroma | 4.4–6% | sweet fruit, herbal, citrus | United States | not on sale |
| Wakatu | dual-purpose | 6.5–8.5% | citrus, floral | New Zealand | not on sale |
| Willamette (AUS) | dual-purpose | 5–7.2% | woody and resinous, floral | Australia | not on sale |
| Wuerttemberger | aroma | 5 % | not published | Germany | not on sale |
Beer styles given on each variety page, according to breeders and merchants. A variety missing from this list may also suit: the page only lists published styles. Alpha acids: published range. Directory updated on Thursday 19 November 2026.
Other ways to choose
By style or by use: Hops for IPA · Hops for NEIPA · Hops for lager · Bittering hops · Aroma hops.
To replace a variety: Citra® · Mosaic® · Simcoe® · amarillo · Cascade (USA) · Galaxy® · Nelson Sauvin · Motueka.
Plants can be ordered on hopstock.fr; hops harvested in France (cones, pellets) are on brewstock.fr.
